Skip to content
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 68 273,335,425.00 58.73 16,525,721
Mutual Fund 109 70,517,114.00 15.15 4,263,429

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 41 19,359,705.00 15.25 1,170,478
Sellers 16 -8,554,554.00 23.57 -517,204
Net -- 10,805,151.00 -8.32 653,274

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 217,737,720 46.79 13,164,312
Top 20 Inst. 256,449,772.00 55.10 15,504,823
Top 50 Inst. 272,634,030.00 58.58 16,483,315
Total Inst. 273,335,425.00 58.73 16,525,721

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 42 106,635,629 39.01 6,447,136
Aggressive Growth 7 96,809,877 35.42 5,853,076
GARP 6 1,457,373 0.53 88,112
Value 6 10,623,906 3.89 642,316
Index 5 21,703,127 7.94 1,312,160
Yield 2 36,105,513 13.21 2,182,921

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Morgan Stanley Investment Management, Inc. 4,288,842 15.24 0 03/31/2013
Credit Suisse Securities (USA) LLC (Broker) 2,497,830 8.88 -36,804 03/31/2013
Deerfield Management Co. LP 2,130,421 7.57 -19,161 03/31/2013
JPMorgan Investment Management, Inc. 879,570 3.13 191,970 03/31/2013
Sectoral Asset Management, Inc. 651,356 2.32 -147,206 03/31/2013
BlackRock Fund Advisors 582,024 2.07 40,880 03/31/2013
Jennison Associates LLC 551,393 1.96 -187,023 03/31/2013
Visium Asset Management LP 550,000 1.96 0 03/31/2013
The Vanguard Group, Inc. 544,237 1.93 67,602 03/31/2013
Goldman Sachs Asset Management LP 488,639 1.74 20,559 03/31/2013
Balyasny Asset Management LLC 434,351 1.54 131,066 03/31/2013
Federated Investment Management Co. 380,100 1.35 0 03/31/2013
Federated Global Investment Management Corp. 329,600 1.17 0 03/31/2013
Kingdon Capital Management LLC 260,383 0.93 -56,380 03/31/2013
Healthcare Value Capital LLC 200,791 0.71 45,000 03/31/2013
Pier Capital LLC 180,379 0.64 180,379 03/31/2013

Ownership data is provided by FactSet, a third party service, and Sagent Pharmaceuticals does not maintain or provide information directly to this service.