Revenue Growth Driven by Products Launched in the Last Twelve Months
Company Revises Guidance for 2012
Second Quarter 2012 Highlights
"The second quarter results were in-line with our expectations," said
Financial Results for the quarter ended
Net revenue for the second quarter of 2012 was
Total operating expenses for the second quarter of 2012 increased 20% to
Including the impact of interest and other non-operating expenses, the net loss for the three months ended
Financial Results for the six months ended
Net revenue for the first six months of 2012 was
Total operating expenses for the first six months of 2012 increased 38% to
Including the impact of interest and other non-operating expenses, the net loss for the six months ended
Liquidity
Our cash and cash equivalents and short term investments at
Fiscal 2012 Revised Guidance
Yordon noted, "We have revised our outlook for the remainder of the year based on a combination of factors including continued competitive pressure on our base business, primarily oncolytics, supply constraints at a significant joint venture partner, and delayed launch performance on new products. Despite having to revise our near-term expectations, we continue to be focused on the long term development of the business and remain committed to achieving our strategic initiatives and growth trajectory."
Sagent's revised outlook for fiscal 2012 currently anticipates:
Based upon the above assumptions, the Company anticipates reported net loss for fiscal 2012 to be in the range of
Conference Call Information
Sagent will host its second quarter conference call this morning, beginning at
About
Forward-Looking Statement
Statements contained in this press release contain forward-looking statements that are subject to risks and uncertainties. All statements other than statements of historical fact, including our fiscal 2012 revised guidance, included in this press release are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements give Sagent's current expectations and projections relating to its financial condition, results of operations, plans, objectives, future performance and business as of the date of this release. You can identify forward-looking statements by the fact that they do not relate strictly to historical or current facts. These statements may include words such as "anticipate," "estimate," "expect," "project," "plan," "intend," "believe," "may," "will," "should," "can have," "likely" and other words and terms of
similar meaning in connection with any discussion of the timing or nature of future operating or financial performance or other events. Sagent's expectations are not predictions of future performance, and future results may substantially differ from current expectations based upon a variety of factors, risks and uncertainties affecting Sagent's business, including, among others, our reliance upon our business partners for timely supply of sufficient high quality API and finished products in the quantities we require; the difficulty of predicting the timing or outcome of product development efforts and
| Financial Tables | Schedule 1 | |||
|
|
||||
| Condensed Consolidated Statements of Operations | ||||
| (in thousands, except per share amounts) (Unaudited) | ||||
|
Three months ended |
||||
| 2012 | 2011 | $ change | % change | |
| Net revenue |
|
|
|
32% |
| Cost of sales | 36,174 | 29,505 | 6,669 | 23% |
| Gross profit | 6,506 | 2,749 | 3,757 | 137% |
| Gross profit as % of net revenue | 15.2% | 8.5% | ||
| Operating expenses: | ||||
| Product development | 4,058 | 2,374 | 1,684 | 71% |
| Selling, general and administrative | 7,293 | 6,476 | 817 | 13% |
| Equity in net loss of joint ventures | (105) | 524 | (629) | 120% |
| Total operating expenses | 11,246 | 9,374 | 1,872 | 20% |
| Loss from operations | (4,740) | (6,625) | 1,885 | 28% |
| Interest income and other | 72 | 56 | 16 | 29% |
| Interest expense | (48) | (1,242) | 1,194 | 96% |
| Change in fair value of preferred stock warrants | — | (384) | 384 | 100% |
| Loss before income taxes | (4,716) | (8,195) | 3,479 | 42% |
| Provision for income taxes | — | — | — | -- |
| Net loss |
|
|
|
42% |
| Net loss per common share: | ||||
| Basic |
|
|
|
54% |
| Diluted |
|
|
|
54% |
| Shares outstanding, basic and diluted | 27,936 | 22,196 | 5,740 | |
| Schedule 2 | ||||
|
|
||||
| Condensed Consolidated Statements of Operations | ||||
| (in thousands, except per share amounts) (Unaudited) | ||||
|
Six months ended |
||||
| 2012 | 2011 | $ change | % change | |
| Net revenue |
|
|
|
29% |
| Cost of sales | 68,692 | 55,260 | 13,432 | 24% |
| Gross profit | 12,268 | 7,338 | 4,930 | 67% |
| Gross profit as % of net revenue | 15.2% | 11.7% | ||
| Operating expenses: | ||||
| Product development | 8,689 | 4,731 | 3,958 | 84% |
| Selling, general and administrative | 14,920 | 11,451 | 3,469 | 30% |
| Equity in net loss of joint ventures | 351 | 1,197 | (846) | 71% |
| Total operating expenses | 23,960 | 17,379 | 6,581 | 38% |
| Loss from operations | (11,692) | (10,041) | (1,651) | -16% |
| Interest income and other | 150 | 75 | 75 | 100% |
| Interest expense | (1,463) | (1,762) | 299 | 17% |
| Change in fair value of preferred stock warrants | — | (838) | 838 | 100% |
| Loss before income taxes | (13,005) | (12,566) | (439) | -3% |
| Provision for income taxes | — | — | — | -- |
| Net loss |
|
|
|
-3% |
| Net loss per common share: | ||||
| Basic |
|
|
|
55% |
| Diluted |
|
|
|
55% |
| Shares outstanding, basic and diluted | 27,925 | 12,141 | 15,784 | |
| Schedule 3 | ||
|
|
||
| Condensed Consolidated Balance Sheets | ||
| (in thousands, except share amounts) | ||
|
|
|
|
| 2012 | 2011 | |
| (Unaudited) | ||
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents |
|
|
| Short term investments | 42,924 | 73,761 |
| Accounts receivable, net of chargebacks and other deductions | 24,826 | 29,028 |
| Inventories | 45,829 | 41,487 |
| Due from related party | 2,060 | 2,379 |
| Prepaid expenses and other current assets | 3,684 | 1,988 |
| Total current assets | 142,609 | 200,846 |
| Property, plant, and equipment, net | 799 | 884 |
| Investment in joint ventures | 22,369 | 22,762 |
| Intangible assets, net | 5,046 | 5,426 |
| Other assets | 401 | 590 |
| Total assets |
|
|
| Liabilities and stockholders' equity | ||
| Current liabilities: | ||
| Accounts payable |
|
|
| Due to related party | 7,409 | 4,303 |
| Accrued profit sharing | 2,921 | 3,753 |
| Accrued liabilities | 6,463 | 7,634 |
| Current portion of long-term debt | -- | 8,182 |
| Notes payable | -- | 24,867 |
| Total current liabilities | 39,168 | 84,142 |
| Long term liabilities: | ||
| Long-term debt | -- | 4,091 |
| Other long-term liabilities | 6 | 606 |
| Total liabilities | 39,174 | 88,839 |
| Total stockholders' equity | 132,050 | 141,669 |
| Total liabilities and stockholders' equity |
|
|
CONTACT: SAGENT CONTACT:
Jonathon Singer
(847) 908-1605
Source: News Provided by Acquire Media